
|
 |
wine list and prices subject to change without notice. please see current wine list in the restaurant. thank you. | | |
bianco delle regine, castello delle regine 2006 umbria. (chardonnay, sauvignon blanc, reisling, pinot grigio) | | 42 |
brut, roederer estate nv anderson valley (chardonnay, pinot noir) | | 45 |
champagne brut premier cru, ruelle pertois nv moussy, france | | 69 |
chardonnay, buonocore 2011 california | 8.5 | 34 |
chardonnay, cakebread 2010 napa | | 89 |
chardonnay, stuhlmuller vineyards 2009 estate, alexander | | 48 |
chardonnay, talley 2007 estate, arroyo grande. half bottle 375 ml | | 29 |
gavi mainin, la ghibellina 2010 estate, gavi, piemonte | | 44 |
lacryma christi del vesuvio bianco, villa dora 2006 campagna (coda di volpe, falaghina, organic grapes) | | 45 |
moscato d asti, borgo maragliani 2007 asti, piemonte. half bottle 375ml | | 22 |
pinot grigio, erst + neue 2010 alto adige | | 40 |
pinot gris, william knuttel 2007 basor terrace vineyard, santa cruz | 9.5 | 38 |
prosecco di valdobbiadene, sorelle branco nv veneto | 10 | 39 |
rose brut, domaine bott frères nv cremant d’alsace, france (pinot noir) | | 48 |
rose, gregory graham 2010 estate, crimson hill vineyard, lake (grenache, syrah) | | 37 |
rose, vallevo 2009 montepulciano d abruzzo, cerasuolo, abruzzo | 8 | 32 |
sauvignon blanc, green and red 2009 catacula vineyard, napa | 10 | 40 |
sauvignon blanc, mason 2010 napa. half bottle 375ml | | 22 |
tocai friulano, palmina 2008 honea vineyard, santa ynez, santa barbara | | 45 |
verdicchio di matelica, colle stefano 2009 estate, matelica, marche (organic grapes) | 9 | 36 |
vermentino di gallura, piero mancini 2007 olbia, sardegna | | 34 |
viognier, miner 2008 napa. 375ml half bottle. | | 25 |
 |
wine list and prices subject to change without notice. please see current wine list in the restaurant. thank you. | | |
aglianico, cantine lonardo 2004 estate, contrade di taurasi, campagna | | 49 |
agramante, paolo petrilli 2006 estate, lucera, puglia (sangiovese, nero di troia, montepulciano, bombino) | | 46 |
amarone della valpolicella, corte forte 2001 fumani de valpolicella, veneto | | 89 |
barbaresco, castello di verduno 2004 estate, verduno, piemonte | | 79 |
barbera d alba, deltetto 2008 half bottle, 375ml. canale, piemonte | | 25 |
barbera d alba, rocca delle marasche, deltetto 2004 estate, canale, piemonte | | 85 |
barbera d asti - blina, agostino pavia & figli 2008 estate, agliano terme, piemonte | 9 | 36 |
bardolino, le fraghe 2009 veneto (corvina, rondinella) | 8 | 32 |
barolo, gavarini chiniera, elio grasso 2003 estate, monforte d alba, piemonte
| | 85 |
brachetto d aqui braida, giacomo bologna 2010 piemonte, half bottle 375 ml | | 29 |
brunello di montalcino, castiglion del bosco 2004 estate, montalcino, toscana | | 99 |
cabernet franc, lang & reed 2009 north coast. half bottle, 375ml | | 27 |
cabernet sauvignon, bishops peak 2007 paso robles | 10 | 39 |
cabernet sauvignon, cakebread 2005 napa | | 109 |
cabernet sauvignon, silver oak, 2005 alexander valley | | 99 |
cabernet sauvignon, stuhlmuller 2008 estate, alexander valley. half bottle 375 ml | | 35 |
cabernet sauvignon, volker eisele 2005 estate, chiles valley, napa (organic grapes) | | 69 |
cannonau di sardegna riserva, sella & mosca 2006 sardegna (100% cannonau, local sardinian name for grenache) | | 40 |
chaos theory, brown 2007 estate, napa. (cabernet sauvignon, zinfandel) | | 69 |
charbono, shypoke 2008 calistoga, napa | | 49 |
chianti classico , fontodi 2007, estate, panzano, toscana (organic grapes) half bottle 375 ml | | 39 |
chianti classico, campalli 2006 castellina, chianti, toscana | | 44 |
chianti, bozzetto 2009 toscana | 8.5 | 34 |
climber red, clif 2010 california (sustainably harvested grapes from mendocino and lodi). zinfandel, cabernet sauvignon, syrah, merlot, petite sirah | 9 | 36 |
dolcetto di dogliani - maioli, anna maria abbona 2007 estate, dogliani, piemonte | | 45 |
etna rosso outis, vini biondi 2006 estate, sicilia (nerello mascalese, nerello cappuccio) | | 59 |
lacryma christi del vesuvio rosso, gelsonero. villa dora, 2005 estate, campagna (piedirosso, aglianico) | | 49 |
langhe nebbiolo, elio grasso 2009 estate, piemonte | | 49 |
merlot, peter franus 2006 napa | | 48 |
montefalco rosso, scacciadiavoli 2008 montefalco, umbria (sangiovese, sagrantino) | | 46 |
montepulciano d abruzzo, castello di salle 2007 abruzzo | | 48 |
montepulciano d abruzzo, vallevo 2010 abruzzo | | 34 |
petite sirah, esoterica 2008 chavez leeds vineyard, napa | | 55 |
pian di nova, il borro 2008 estate, san giustino, toscana (syrah, sangiovese) | | 49 |
piedirosso, la sibilla 2010 campi flegrei, campagna | 9 | 36 |
pinot noir, kent rasmussen 2007 carneros | | 65 |
pinot noir, ojai vineyards 2009 santa barbara | | 52 |
pinot noir, ramsay 2009 north coast | 9.5 | 38 |
pinot noir, talley 2008 estate, arroyo grande. half bottle 375 ml | | 37 |
poggio alla badiola, mazzei 2008 fonterutoli, chianti, toscana. (sangiovese, merlot) | | 39 |
rabicano, tamber bey 2008 deux chevaux vineyard, yountville (cab sauv, merlot, pet verdot, cab franc) | | 54 |
right bank red, lang & reed 2005 napa (cabernet franc, merlot, cabernet sauvignon, petite verdot) | | 59 |
rosso di montalcino, castiglino del bosco 2006 estate, montalcino, toscana | | 46 |
rosso di podernovo, castello delle regine 2006 umbria. (sangiovese, montepulciano, syrah) | | 40 |
sangiovese, miner 2007 gibson ranch, mendocino | | 46 |
syrah, sedna 2004 kates vineyard, napa | 10 | 40 |
syrah, truchard 2005 carneros, napa | | 42 |
valpolicella classico, david sterza 2007 verona, veneto | | 48 |
zinfandel, d cubed 2005 napa. half bottle 375 ml | | 29 |
zinfandel, green & red 2006 tip top vineyard, napa | | 50 |
 |
dulcis, vino liquoroso, lungarotti 2006 estate, torgiano, umbria | 8 | |
tawny port 10 year, croft porto, portugal | 10 | |
tawny port 20 year, fonseca porto, portugal | 14 | |
tawny port nv, presidential porto, portugal | 6.5 | |
 |
amstel light bottle. holland. | 5 | |
anchor summer ale draft. san francisco. | 6.5 | |
anderson valley barney flats oatmeal stout 5.7% cali 12oz
creamy chocolate, roasted malts, oatmeal, vanilla, nice bitters
| 6 | |
blue moon summer ale draft. colorado. | 6.5 | |
brasserie des rocs, grand cru 9.5% belgium. malt, toasted nuts, dried dark fruit, caramely goodness.
| 8 | |
castelain, bier de garde 6.4% france 11 oz. light malt, delicate sweetness, mild herbs and hops, soft fruit, smooth finish.
| 10 | |
chimay grande reserve (blue) strong dark ale 9% belgium 11oz
dark fruit, toasted malts, caramel, light hoppy bitter finish.
| 11 | |
delirium tremens 9%, belgium. flavors of spice, fruit and candy sugar. dry refreshing finish. | 10 | |
dupont, saison farmhouse ale 6.5% belgium 12 oz. citrus, grains, spice. perfect balance of sweet and bitter. | 9.5 | |
duvel 8.5%, belgium. bright, sweet malt, citrus zest. smooth and complex. | 9 | |
green flash, west coast ipa 7.3% california 12oz
lots of super smooth hops, light citrus, soft bitter finish.
| 6.5 | |
hopf, helle weisse 5.3% germany 17oz unfiltered wheat, cloves, banana, vanilla cream, citrus.
| 9 | |
la fin du monde fruit, malt, clove, lightly sweet. hey, it’s the end of the world! | 8.5 | |
maredsous 8 brune 8%, belgium. roasted sweet malt, dried dark fruit, smooth bitter finish. | 8 | |
maudite belgian strong dark ale 8% canada 12oz malt, cinnamon, caramel, ginger, pepper, clove, gorgeous.
| 8.5 | |
mission, shipwrecked double ipa 9.25% california 12oz
thick strong hops, sweet malt, rich fruit, hoppy bitter finish.
| 7.5 | |
moinette brune 8.5% belgium 11oz. mellow malt, spice, caramel, toffee, dark fruit, lightly bitter.
| 10 | |
moretti la rossa 7.2%, italy. double bock, rich sweet taste, fragrance of roasted malt.
| 6 | |
omer, traditional blonde ale 8% belgium. malt, light citrus hops, spice, silky smooth carbonation.
| 10 | |
peroni bottle. italy. | 5 | |
pilsner urquell draft. czech republic.
| 6.5 | |
raging bitch belgian style ipa 8.3%, maryland. delicate hop bitterness. dangerously drinkable. | 7 | |
rochefort 10 trappiste ale 11.3% belgium. quadruple ale. dark fruit, caramel, molasses, hint of spice.
| 14 | |
russian river brewing, damnation ale 7%, california. strong belgian style. sweet malt, apple/pear, earthy hops.
| 9 | |
russian river brewing, supplication ale 10%. sonoma. amazing sour beer aged in pinot noir barrels with cherries. | 19 | |
schmaltz brewing, bittersweet lenny’s double rye ipa 10% california 12oz
dark fruit, caramel, roasted malt, well balanced hops.
| 8 | |
shonramer saphir bock doppelbock 8% germany 11oz
honeysuckle, toffee, malt, gorgeous boozey goodness.
| 9 | |
st. bernardus abt 12 10.5%, belgium. roasted malt, dark fruit, hint of spice. smooth dry finish. | 10.5 | |
timmermans, framboise lambic 4.5% belgium 11 oz
raspberry. strawberry, tart apple, sweet, easy to drink.
| 10 | |
traquair house ale 7.2% scotland 17oz. butterscotch, toffee, caramel, espresso finish. rich and fantastically smooth.
| 13 | |
tripel karmeliet 8%, belgium. robust, smooth. velvety crisp body. the perfect tripel. | 9.5 | |
weihenstaphaner vitus 17 oz. bottle 7%, germany. spice, sweet malt, light bitterness, single bock wheat beer. | 8 | |
westmalle dubbel, trappist ale 7% belgium 11 oz. malts, dried currants & raisins. spice, yeasty goodness.
| 11 | |