
|
 |
wine list and prices subject to change without notice. please see current wine list in the restaurant. thank you. | | |
bianco delle regine, castello delle regine 2006 umbria. (chardonnay, sauvignon blanc, reisling, pinot grigio) | | 40 |
champagne brut premier cru, ruelle pertois nv moussy, france | | 79 |
chardonnay, cakebread 2008 napa | | 89 |
chardonnay, lennox vineyards 2003 russian river | 8 | 32 |
chardonnay, stuhlmuller vineyards 2006 estate, alexander | | 49 |
chardonnay, talley 2007 estate, arroyo grande. half bottle 375 ml | | 29 |
dry gewurtztraminer, harvest moon 2007 estate, russian river | | 40 |
lacryma christi del vesuvio bianco, villa dora 2006 campagna (coda di volpe, falaghina, organic grapes) | | 45 |
moscato d asti, borgo maragliani 2007 asti, piemonte. half bottle 375ml | | 22 |
moscato d asti, la caudrina 2007 estate, asti, piemonte. 500ml | | 34 |
pinot grigio, sant elena 2006 venezie | | 41 |
pinot gris, william knuttel 2007 basor terrace vineyard, santa cruz | 9 | 36 |
prosecco di valdobbiadene, sorelle branco nv veneto | 10 | 39 |
sauvignon blanc, green and red 2007 catacula vineyard, napa | 10 | 39 |
sauvignon blanc, mason 2008 napa. half bottle 375ml | | 20 |
tocai friulano, palmina 2008 honea vineyard, santa ynez, santa barbara | | 44 |
verdicchio di matelica, colle stefano 2009 estate, matelica, marche (organic grapes) | | 36 |
vermentino di gallura, piero mancini 2007 olbia, sardegna | | 33 |
viognier, capay valley vineyards 2007 capay valley | 9 | 36 |
viognier, miner 2007 napa. 375ml half bottle. | | 25 |
 |
wine list and prices subject to change without notice. please see current wine list in the restaurant. thank you. | | |
aglianico, cantine lonardo 2004 estate, contrade di taurasi, campagna | | 49 |
amarone della valpolicella, corte forte 2001 fumani de valpolicella, veneto | | 89 |
barbaresco, castello di verduno 2004 estate, verduno, piemonte | | 79 |
barbera d alba, rocca delle marasche, deltetto 2004 estate, canale, piemonte | | 79 |
barbera d asti - blina, agostino pavia & figli 2007 estate, agliano terme, piemonte | | 39 |
barolo, gavarini chiniera, elio grasso 2003 estate, monforte d alba, piemonte
| | 85 |
brunello di montalcino, tenuta frigiali 1999 estate, montalcino, toscana | | 135 |
cabernet franc, lang & reed 2008 north coast. half bottle, 375ml | | 25 |
cabernet franc, truchard 2003 estate, carneros | | 39 |
cabernet sauvignon, cakebread 2005 napa | | 135 |
cabernet sauvignon, century oak 2005 estate, lodi | 9 | 36 |
cabernet sauvignon, silver oak, 2005 alexander valley | | 129 |
cabernet sauvignon, steltzner 2005 estate, stags leap, napa | | 65 |
cabernet sauvignon, stuhlmuller 2005 estate, alexander valley. half bottle 375 ml | | 35 |
chianti classico riserva, terreno 1996, estate, chianti, toscana. half bottle 375ml | | 39 |
chianti classico, campalli 2006 castellina, chianti, toscana | | 42 |
chianti, bartali ducceto 2006 toscana | 8.5 | 34 |
claret, steltzner 2006 napa. (cabernet sauvignon, merlot, cabernet franc) | 10 | 39 |
dolcetto di dogliani - maioli, anna maria abbona 2007 estate, dogliani, piemonte | | 45 |
lacryma christi del vesuvio rosso, gelsonero. villa dora, 2005 estate, campagna (piedirosso, aglianico) | | 49 |
langhe nebbiolo, germano ettore 2008 estate, serralunga dalba, piemonte | | 49 |
malbec, victor hugo 2007 estate, paso robles | | 46 |
merlot, peter franus 2006 napa | | 48 |
montefalco rosso, raina 2007 umbria. (sangiovese, merlot, sagrantino) | | 39 |
petite sirah, judds hill 2006 lodi | | 59 |
piedirosso, la sibilla 2008 campi flegrei, campagna | 10 | 38 |
pinot noir, cazar 2008 russian river | | 49 |
pinot noir, kent rasmussen 2007 carneros | | 69 |
pinot noir, ramsay 2007 north coast | 9.5 | 38 |
pinot noir, talley 2006 estate, arroyo grande. half bottle 375 ml | | 37 |
red wine, jayson 2005 napa. (merlot, cabernet sauvignon, cabernet franc, petite verdot, malbec) | | 69 |
rose, vallevo 2007 montepulciano d abruzzo, cerasuolo, abruzzo | 8 | 29 |
rosso di podernovo, castello delle regine 2004 umbria. (sangiovese, montepulciano, syrah) | | 40 |
sangiovese, miner 2005 gibson ranch, mendocino | | 49 |
syrah, truchard 2004 carneros, napa | | 42 |
valpolicella classico ripassato, corteforte 2005 verona | | 52 |
zinfandel, d cubed 2005 napa. half bottle 375 ml | | 29 |
zinfandel, green & red 2006 tip top vineyard, napa | | 50 |
 |
ice style gewurtztraminer, harvest moon 2007 estate, russian river | 9 | |
late harvest viognier, capay valley vineyards 2007 capay valley | 7.5 | |
late harvest zinfandel, harvest moon 2008 estate, russian river | 8.5 | |
tawny port 10 year, croft porto, portugal | 10 | |
tawny port 20 year, fonseca porto, portugal | 14 | |
tawny port nv, presidential porto, portugal | 6.5 | |
 |
affligem dubbel abbey ale 25 oz. bottle. 7% belgium. dark malt, candied almond, baked pear, unique character.
| 16.5 | |
amstel light bottle | 5 | |
anchor summer beer draft. san francisco. enjoy and celebrate summer! | 5.5 | |
blue moon belgian style wheat ale draft. colorado. | 5.5 | |
delirium tremens 9%, belgium. flavors of spice, fruit and candy sugar. dry refreshing finish. | 9 | |
duvel 8.5%, belgium. bright, sweet malt, citrus zest. smooth and complex. | 8 | |
lost abbey, carnevale ale 25 oz bottle. 6.5% california. light body, spice, silky malted oats, bright citrus, smooth.
| 16.5 | |
moretti la rossa 7.2%, italy. double bock, rich sweet taste, fragrance of roasted malt.
| 6 | |
peroni bottle. italy. Peroni month at DeLucchi! In celebration of the North Beach Festival, World Cup and Summer we will feature $4 Peronis all month! | 4 | |
pilsener urquell draft. czech republic.
| 5.5 | |
raging bitch belgian style ipa 8.3%, maryland. delicate hop bitterness. dangerously drinkable. | 7 | |
russian river brewing, consecration ale 10%. sonoma. amazing sour beer aged in cabernet barrels with currants. | 19 | |
st. bernardus abt 12 10.5%, belgium. roasted malt, dark fruit, hint of spice. smooth dry finish. | 10 | |
tripel karmeliet 8%, belgium. robust, smooth. velvety crisp body. the perfect tripel. | 8.5 | |
weihenstaphaner vitus 17 oz. bottle 7%, germany. spice, sweet malt, light bitterness, single bock wheat beer. | 8 | |